The Centenary Roar | Issue #12
- Sarah Radlow

- May 10
- 5 min read
Updated: May 18

Officially closing the 2025/26 season
As the 2025/26 season comes to a close, we would like to thank every player, volunteer, coach, parent, supporter and sponsor who contributed to another fantastic year at Bentleigh Uniting Cricket Club.
This season was filled with memorable moments across every part of the club, highlighted by premiership success, individual achievements, continued growth in our junior and women’s programs, and the ongoing strength of our club community.
A special congratulations goes to our premiership teams:
Women’s 1XI
Men’s 3XI
U12C
Congratulations also to our Grand Final Best on Ground winners:
Eliza Sharp – Women’s 1XI
Queenson Honey D’Costa – Men’s 3XI
Ryan Pradhan – U12C
These achievements are a reflection of the work being done across the entire club and the culture being built both on and off the field.


The kids are alright, well done Units!
The junior program continued to grow throughout season 2025/26, with strong participation numbers, fantastic development across all age groups and another season filled with enjoyment, improvement and team success.
The highlight of the season came with the U12C side claiming a premiership in a terrific team performance. Congratulations to all players, coaches and families involved, with Ryan Pradhan awarded Best on Ground in the Grand Final.
Across the junior program, players continued to develop their cricket while representing the club with great spirit and sportsmanship.
Award Name | Stats | Recipient |
2025/26 Wally Wright Award Presented to the U16 Boys Champion Player | 125 RUNS @ 15.63 14 WKTS @ 13.43 | Ben Dessent |
2025/26 James Bruce Award Presented to the U14 Boys Champion Player | 6 WKTS @ 16.5 168 RUNS @ 42.0 | Benjamin Manakis |
2025/26 Longmuir-Tidball Award Presented to the U12 Boys Champion Player | 6 WKTS @ 9.5 164 RUNS @ 54.67 | Bodhi Duke |
2025/26 Swann Family Award Presented to the U12 Girls Champion Player | 10 WKTS @ 16 145 RUNS | Ella-Rose Cocking |
2025/26 Round 4 U12A V Hampton | 5/19 | Leo Thiedeman |
2025/26 U16 Boys Bowling Average | 14 WKTS @ 13.43 | Ben Dessent |
2025/26 U16 Boys Batting Average | 150 RUNS @ 18.75 | James Norsworthy |
2025/26 U16 Boys Coaches Award | Jesse Downes | |
2025/26 U14 Boys Bowling Average | 5 WKTS @ 8.6 | Michael Maling |
2025/26 U14 Boys Batting Average | 168 RUNS @ 42.0 | Benjamin Manakis |
2025/26 U14 Boys Coaches Award | Leighton Williamson | |
2025/26 U14 Boys Coaches Award | Fletcher West | |
2025/26 U12 Boys A Grade Bowling Average | 3 WKTS @ 8.33 | Levi Rampling |
2025/26 U12 Boys A Grade Batting Average | 164 RUNS @ 54.67 | Bodhi Duke |
2025/26 U12 Boys A Grade Coaches Award | Harrison Davis | |
2025/26 U12 Girls Bowling Average | 10 WKTS @ 16 | Ella-Rose Cocking |
2025/26 U12 Girls Batting Average | 145 RUNS | Ella-Rose Cocking |
2025/26 U12 Girls Coaches Award | Bonnie Meier | |
2025/26 U12 Boys C Grade Bowling Average | 16 WKTS @ 5.31 | Steele Hall |
2025/26 U12 Boys C Grade Batting Average | 205 RUNS @ 34.17 | Ryan Pradhan |
2025/26 U12 Boys C Grade Coaches Award | Lachlan Suenderman | |
2025/26 Rookies Rising Star | Lennon Declase | |
2025/26 Rookies Rising Star | Udhaya RudhraKumaran Venkatesan | |
2025/26 Rookies Rising Star | Patrick Walker | |
2025/26 Rookies Rising Star | Harvey Wicks | |
2025/26 Rookies Rising Star | Phoenix Hartigan | |
2025/26 Rookies Rising Star | Ethan DeCouto | |
2025/26 Rookies Rising Star | Arham Dadia | |
2025/26 Rookies Rising Star | Finn Duke | |
2025/26 Rookies Rising Star | Cooper Still | |
2025/26 Rookies Rising Star | Ramis Haq |


One of the strongest seasons yet
The men’s program once again showed the depth and strength of the club throughout season 2025/26.
A huge congratulations goes to the Men’s 3XI on securing a premiership, with Queenson Honey D’Costa delivering a match-winning performance to earn Best on Ground honours in the Grand Final.
Across the senior program there were also a number of outstanding individual performances recognised throughout the season.
Senior Major Award Winners
Aggregate Wickets: Malin Silva – 33 wickets
Aggregate Runs: Campbell James – 631 runs
Noel MacPherson Award (Men’s Champion Player): Malin Silva
Notable Senior Performances
Bowling
Lachlan Still – 7/32 vs CUCC Kings
Fraser Hall – Hat-trick vs Washington Park
Hugo Ferdinand – 8/37 vs Washington Park
Batting
Campbell James – 104* vs West Bentleigh
Max Millwood – 107 vs Bentleigh ANA
Harry Zaia – 100 vs Highett West
Seaver Cowley – 172* vs CUCC Kings
Thank you to all players, captains, coaches, scorers and volunteers who contributed to another successful season across the senior program.
2025/26 Mens 1XI Bowling Average | 18 Wickets @ 14.4 | Josh Bregazzi |
2025/26 Mens 1XI Batting Average | 562 runs @ 46.8 | Campbell James |
2025/26 Mens 2XI Bowling Average | 27 wickets @ 13.1 | Hugo Ferdinand |
2025/26 Mens 2XI Batting Average | 221 runs @ 31.6 | Rory Drummond |
2025/26 Mens 2XI MVP Award | Hugo Ferdinand | |
2025/26 Mens 3XI Bowling Average | 27 wickets @ 11.1 | Queenson Honey Dcosta |
2025/26 Mens 3XI Batting Average | 442 runs @ 63.1 | Paul Dessent |
2025/26 Mens 3XI MVP Award | James Still | |
2025/26 Mens 4XI Bowling Average | 8 Wickets @ 13.7 | Nick Timms |
2025/26 Mens 4XI Batting Average | 464 runs @ 77.3 | Keith Fuller |
2025/26 Mens 4XI MVP Award | Keith Fuller | |
2025/26 Mens 5XI Bowling Average | 14 wickets @ 10.6 | Greg Brisbane |
2025/26 Mens 5XI Batting Average | 275 runs @ 91.7 | Jonathan Guttmann |
2025/26 Mens 5XI MVP Award | Jonathan Guttmann |


History makers
The Women’s Program continued its exciting growth throughout the 2025/26 season, culminating in a fantastic premiership victory for the Women’s 1XI.
The side displayed resilience, consistency and outstanding team spirit throughout the season, with the Grand Final win serving as a reward for the hard work put in by players, coaches and support staff.
Congratulations to Eliza Sharp on being awarded Best on Ground in the Grand Final after a standout performance when it mattered most.
The continued growth of women’s cricket at Bentleigh Uniting is something the entire club is proud of, and we look forward to building even further in seasons to come.
2025/26 Womens 1XI Bowling Average | 22 WKTS @ 7.91 | Ella Maitland |
2025/26 Womens 1XI Batting Average | 198 RUNS @ 49.5 | Ella Maitland |
2025/26 Womens 1XI MVP Award | Ella Maitland | |
2025/26 Womens 2XI Bowling Average | 8 WKTS @ 17 | Inbar Shlomo |
2025/26 Womens 2XI Batting Average | 89 RUNS @ 29.67 | Sofia Oriti |
2025/26 Womens 2XI MVP Award | Sofia Oriti |


Annual General Meeting
The Bentleigh Uniting Cricket Club Annual General Meeting will be held at the Bentleigh RSL.
7:00 WEDNESDAY, 3RD OF JUNE, BENTLEIGH RSL
The AGM is an important opportunity for members to hear about the season, discuss the future direction of the club and become involved both on and off the field.
We encourage all members, players, parents and supporters to attend.
Further details regarding the date and time will be communicated shortly.
Thank You
A sincere thank you goes to:
Our coaches and team managers
Volunteers and committee members
Parents and families
Sponsors and supporters
Players across all programs
Bentleigh Uniting Cricket Club continues to grow because of the people who contribute their time, energy and passion to the club each season.
We look forward to seeing everyone again for season 2026/27.
Go Lions!






Comments