Batting Average | Bowling Average | |||
Longmuir Shield | Craig Short | 36.1 | Malin Silva | 12.51 |
Quiney Shield | Paul Dessent | 45.0 | Ryan Waites | 20.2 |
H Grade | Chris Manakis | 48.6 | Ben Perkins | 17 WKTS |
J Grade | Joe Aloi | 46.0 | Guy Aloi | 10.6 |
Club Champion | Malin Silva | |||
Best Team Player | Malin Silva | |||
Most | Valuable Player | |||
Quiney Shield | Noah Montgomery | |||
H Grade | Michael Debono | |||
J Grade | Guy Aloi | |||
Aggregate Runs | Callum Cathcart | 440 | Runs | |
Aggregate Wkts | Malin Silva | 43 | Wickets | |
Bowling Trophies | ||||
Malin Silva | 7 for 44 | vs | Brighton Union | |
Malin Silva | 6 for 14 | vs | Kingston Heath | |
Malin Silva | 6 for 50 | vs | Brighton Union | |
Nick Halliday | 6 for 56 | vs | Elwood | |
Ben Perkins | 7 for 19 | vs | Diamond | |
Hattricks | Ben Perkins | vs | Diamond |
top of page
bottom of page
Commenti